诚信为本,市场在变,诚信永远不变...
  咨询电话:400-123-4567

公司新闻

香港

本图提供了关于数量变化的动态信息。 组成 香港 人口:居民总人数,男性人数; 妇女的数量和平均年龄。 香港 居民.

在表中,我们提出了类似的数据,并考虑到2100年前的预测。.

年份 人口 男性 女性 中位年龄
1950 1,974,002 1,014,201 959,801 24
1951 2,057,742 1,056,556 1,001,186
1952 2,150,095 1,104,381 1,045,714
1953 2,250,713 1,156,955 1,093,758
1954 2,358,710 1,213,419 1,145,291
1955 2,472,665 1,272,780 1,199,885 24
1956 2,590,557 1,333,899 1,256,658
1957 2,709,845 1,395,516 1,314,329
1958 2,827,560 1,456,253 1,371,307
1959 2,940,529 1,514,740 1,425,789
1960 3,046,048 1,569,803 1,476,245 23
1961 3,142,572 1,620,713 1,521,859
1962 3,230,300 1,667,404 1,562,896
1963 3,311,460 1,710,529 1,600,931
1964 3,389,562 1,751,258 1,638,304
1965 3,467,220 1,790,474 1,676,746 21
1966 3,545,854 1,828,954 1,716,900
1967 3,624,973 1,866,698 1,758,275
1968 3,703,179 1,903,025 1,800,154
1969 3,778,181 1,936,844 1,841,337
1970 3,848,922 1,967,853 1,881,069 22
1971 3,913,597 1,994,595 1,919,002
1972 3,974,193 2,018,418 1,955,775
1973 4,037,791 2,045,026 1,992,765
1974 4,113,988 2,082,104 2,031,884
1975 4,208,963 2,134,547 2,074,416 23
1976 4,326,333 2,205,325 2,121,008
1977 4,462,399 2,291,336 2,171,063
1978 4,607,029 2,383,869 2,223,160
1979 4,745,877 2,470,681 2,275,196
1980 4,868,744 2,543,036 2,325,708 26
1981 4,971,693 2,597,661 2,374,032
1982 5,058,049 2,637,382 2,420,667
1983 5,133,705 2,667,112 2,466,593
1984 5,207,835 2,694,516 2,513,319
1985 5,287,023 2,725,159 2,561,864 28
1986 5,373,445 2,760,552 2,612,893
1987 5,464,705 2,798,834 2,665,871
1988 5,557,380 2,838,269 2,719,111
1989 5,646,276 2,876,007 2,770,269
1990 5,727,942 2,910,086 2,817,856 31
1991 5,800,040 2,939,531 2,860,509
1992 5,864,745 2,965,507 2,899,238
1993 5,928,336 2,990,689 2,937,647
1994 5,999,619 3,018,809 2,980,810
1995 6,084,234 3,052,219 3,032,015 34
1996 6,185,584 3,092,483 3,093,101
1997 6,299,912 3,137,888 3,162,024
1998 6,416,996 3,183,475 3,233,521
1999 6,522,461 3,222,331 3,300,130
2000 6,606,328 3,249,716 3,356,612 36
2001 6,664,775 3,263,778 3,400,997
2002 6,701,771 3,266,550 3,435,221
2003 6,724,687 3,261,929 3,462,758
2004 6,744,563 3,255,690 3,488,873
2005 6,769,579 3,252,142 3,517,437 39
2006 6,802,083 3,252,530 3,549,553
2007 6,840,017 3,255,901 3,584,116
2008 6,881,861 3,261,767 3,620,094
2009 6,924,642 3,268,908 3,655,734
2010 6,966,324 3,276,527 3,689,797 41
2011 7,006,598 3,284,622 3,721,976
2012 7,046,847 3,293,814 3,753,033
2013 7,088,780 3,304,612 3,784,168
2014 7,134,668 3,317,669 3,816,999
2015 7,185,992 3,333,368 3,852,624 43
2016 7,243,541 3,352,028 3,891,513
2017 7,306,315 3,373,289 3,933,026
2018 7,371,728 3,395,975 3,975,753
2019 7,436,157 3,418,487 4,017,670
2020 7,496,988 3,439,666 4,057,322 45
2021 7,552,800 3,458,774 4,094,026
2022 7,604,306 3,476,167 4,128,139
2023 7,653,424 3,493,122 4,160,302 45
2024 7,703,193 3,511,552 4,191,641
2025 7,755,536 3,532,694 4,222,842 46
2026 7,811,205 3,557,054 4,254,151
2027 7,868,720 3,583,711 4,285,009
2028 7,925,075 3,610,700 4,314,375
2029 7,976,056 3,635,238 4,340,818
2030 8,018,674 3,655,322 4,363,352 48
2031 8,051,863 3,670,266 4,381,597
2032 8,076,552 3,680,632 4,395,920
2033 8,094,378 3,687,318 4,407,060
2034 8,107,887 3,691,790 4,416,097
2035 8,118,968 3,695,125 4,423,843 50
2036 8,128,106 3,697,577 4,430,529
2037 8,134,877 3,698,876 4,436,001
2038 8,139,274 3,699,058 4,440,216
2039 8,141,104 3,698,056 4,443,048
2040 8,140,298 3,695,873 4,444,425 51
2041 8,137,076 3,692,653 4,444,423
2042 8,131,813 3,688,612 4,443,201
2043 8,124,692 3,683,914 4,440,778
2044 8,115,961 3,678,771 4,437,190
2045 8,105,793 3,673,342 4,432,451 53
2046 8,094,354 3,667,745 4,426,609
2047 8,081,851 3,662,099 4,419,752
2048 8,068,587 3,656,568 4,412,019
2049 8,054,884 3,651,317 4,403,567
2050 8,041,042 3,646,502 4,394,540 53
2051 8,027,227 3,642,206 4,385,021
2052 8,013,495 3,638,471 4,375,024
2053 7,999,949 3,635,366 4,364,583
2054 7,986,619 3,632,909 4,353,710
2055 7,973,543 3,631,114 4,342,429 53
2056 7,960,792 3,630,015 4,330,777
2057 7,948,371 3,629,597 4,318,774
2058 7,936,226 3,629,811 4,306,415
2059 7,924,305 3,630,601 4,293,704
2060 7,912,479 3,631,882 4,280,597 51
2061 7,900,777 3,633,638 4,267,139
2062 7,889,124 3,635,811 4,253,313
2063 7,877,422 3,638,283 4,239,139
2064 7,865,514 3,640,894 4,224,620
2065 7,853,282 3,643,513 4,209,769 50
2066 7,840,705 3,646,104 4,194,601
2067 7,827,770 3,648,632 4,179,138
2068 7,814,350 3,651,026 4,163,324
2069 7,800,316 3,653,224 4,147,092
2070 7,785,586 3,655,171 4,130,415 50
2071 7,770,150 3,656,843 4,113,307
2072 7,754,095 3,658,263 4,095,832
2073 7,737,572 3,659,487 4,078,085
2074 7,720,771 3,660,608 4,060,163
2075 7,703,880 3,661,721 4,042,159 50
2076 7,687,009 3,662,855 4,024,154
2077 7,670,281 3,664,039 4,006,242
2078 7,653,891 3,665,351 3,988,540
2079 7,638,070 3,666,866 3,971,204
2080 7,623,054 3,668,676 3,954,378 50
2081 7,608,953 3,670,821 3,938,132
2082 7,595,913 3,673,331 3,922,582
2083 7,584,145 3,676,270 3,907,875
2084 7,573,959 3,679,722 3,894,237
2085 7,565,568 3,683,741 3,881,827 50
2086 7,559,063 3,688,332 3,870,731
2087 7,554,503 3,693,532 3,860,971
2088 7,551,847 3,699,302 3,852,545
2089 7,550,989 3,705,618 3,845,371
2090 7,551,863 3,712,447 3,839,416 49
2091 7,554,435 3,719,770 3,834,665
2092 7,558,694 3,727,557 3,831,137
2093 7,564,619 3,735,771 3,828,848
2094 7,572,229 3,744,392 3,827,837
2095 7,581,464 3,753,371 3,828,093 49
2096 7,592,232 3,762,649 3,829,583
2097 7,604,405 3,772,153 3,832,252
2098 7,617,780 3,781,792 3,835,988
2099 7,632,148 3,791,479 3,840,669
2100 7,647,231 3,801,090 3,846,141 49

平台注册入口