诚信为本,市场在变,诚信永远不变...
  咨询电话:400-123-4567

公司新闻

Netflix奈飞全球定价一览表(2023版)

本表格收集并罗列了 Netflix 在全球 179 个国家、地区的定价数据,涵盖了奈飞 Basic、Standard、Premium 等三种套餐的详细定价数据,并列出了 Netflix 全球最高价、最低价的国家以及合租奈飞的价格。

根据表格数据,目前 Netflix 全球定价最便宜的国家为巴基斯坦 :

  • Basic 套餐:最低价 $1.57 -> ¥ 11.19 → 巴基斯坦
  • Standard 套餐:最低价 $2.78 -> ¥ 19.81 → 巴基斯坦
  • Premium 套餐:最低价 $3.83 -> ¥ 27.29 → 巴基斯坦

根据表格数据,目前 Netflix 全球定价最贵的国家为列支敦士登 :

  • Basic 套餐:最高价 ¥ 87.22 → 列支敦士登
  • Standard 套餐:最高价 ¥ 123.87 → 列支敦士登
  • Premium 套餐:最高价 ¥ 198.11 → 列支敦士登

合租奈飞的价格,大约为按月付费的 Netflix 最高 4K 级别套餐的四分之一到三分之一左右(涵盖了奈飞账号合服务商的部分成本及利润)。

平台 套餐 价格 平均每月费用
奈飞小铺 4K Premium 合租 ¥44/2 个月 ¥ 22
蜜糖商店 4K Premium 合租 ¥20/1 个月 ¥ 20

本页数据来源于 Netflix 官网定价说明页面,以及 Global Netflix Price 的 Google Sheets 表格,并进行了一定程度的删减、整理,转换格式。

Country Currency Basic_Price Basic_CNY Standard_Price Standard_CNY Premium_Price Premium_CNY
Afghanistan USD 7.99 52.19 9.99 65.25 11.99 78.31
Albania EUR 7.99 63.27 9.99 79.1 11.99 94.94
Algeria USD 7.99 52.19 9.99 65.25 11.99 78.31
Andorra EUR 7.99 63.27 11.99 94.94 15.99 126.61
Angola USD 7.99 52.19 9.99 65.25 11.99 78.31
Antigua and Barbuda USD 8.99 58.72 12.99 84.85 15.99 104.44
Argentina ARS 326.36 26.1 523.16 41.85 736.36 58.9
Armenia EUR 7.99 63.27 9.99 79.1 11.99 94.94
Australia AUD 10.99 53.29 15.99 77.53 19.99 96.92
Austria EUR 7.99 63.27 12.99 102.86 17.99 142.45
Azerbaijan EUR 7.99 63.27 9.99 79.1 11.99 94.94
Bahamas USD 8.99 58.72 12.99 84.85 15.99 104.44
Bangladesh USD 7.99 52.19 9.99 65.25 11.99 78.31
Barbados USD 7.99 52.19 10.99 71.78 13.99 91.38
Belarus EUR 7.99 63.27 9.99 79.1 11.99 94.94
Belgium EUR 7.99 63.27 11.99 94.94 15.99 126.61
Belize USD 7.99 52.19 10.99 71.78 13.99 91.38
Benin USD 7.99 52.19 9.99 65.25 11.99 78.31
Bolivia USD 7.99 52.19 10.99 71.78 13.99 91.38
Bosnia and Herzegovina EUR 7.99 63.27 9.99 79.1 11.99 94.94
Botswana USD 7.99 52.19 9.99 65.25 11.99 78.31
Brazil BRL 21.9 27.74 32.9 41.67 45.9 58.14
Brunei USD 7.99 52.19 9.99 65.25 11.99 78.31
Bulgaria EUR 7.99 63.27 9.99 79.1 11.99 94.94
Burkina Faso USD 7.99 52.19 9.99 65.25 11.99 78.31
Burundi USD 7.99 52.19 9.99 65.25 11.99 78.31
Cambodia USD 7.99 52.19 9.99 65.25 11.99 78.31
Cameroon USD 7.99 52.19 9.99 65.25 11.99 78.31
Canada CAD 9.99 51.04 14.99 76.59 18.99 97.02
Cape Verde USD 7.99 52.19 9.99 65.25 11.99 78.31
Chile CLP 4990 43.81 6990 61.37 8990 78.93
China CNY
Colombia COP 16900 31.71 26900 50.47 38900 72.99
Congo Brazzaville USD 7.99 52.19 9.99 65.25 11.99 78.31
Congo Kinshasa USD 7.99 52.19 9.99 65.25 11.99 78.31
Costa Rica USD 8.99 58.72 12.99 84.85 15.99 104.44
Croatia EUR 7.99 63.27 9.99 79.1 11.99 94.94
Cuba USD 7.99 52.19 10.99 71.78 13.99 91.38
Cyprus EUR 7.99 63.27 9.99 79.1 11.99 94.94
Czech Republic CZK 199 59.53 259 77.48 319 95.43
Denmark DKK 79 84.04 99 105.32 129 137.23
Djibouti USD 7.99 52.19 9.99 65.25 11.99 78.31
Dominica USD 7.99 52.19 10.99 71.78 13.99 91.38
Dominican Republic USD 7.99 52.19 10.99 71.78 13.99 91.38
Ecuador USD 7.99 52.19 10.99 71.78 13.99 91.38
Egypt USD 7.99 52.19 9.99 65.25 11.99 78.31
El Salvador USD 8.99 58.72 12.99 84.85 15.99 104.44
Equatorial Guinea USD 7.99 52.19 9.99 65.25 11.99 78.31
Estonia EUR 7.99 63.27 9.99 79.1 11.99 94.94
Ethiopia USD 7.99 52.19 9.99 65.25 11.99 78.31
Fiji USD 7.99 52.19 9.99 65.25 11.99 78.31
Finland EUR 7.99 63.27 11.99 94.94 15.99 126.61
France EUR 7.99 63.27 11.99 94.94 15.99 126.61
Gabon USD 7.99 52.19 9.99 65.25 11.99 78.31
Gambia USD 7.99 52.19 9.99 65.25 11.99 78.31
Georgia EUR 7.99 63.27 9.99 79.1 11.99 94.94
Germany EUR 7.99 63.27 11.99 94.94 15.99 126.61
Ghana USD 7.99 52.19 9.99 65.25 11.99 78.31
Greece EUR 7.99 63.27 10.99 87.02 13.99 110.78
Grenada USD 7.99 52.19 10.99 71.78 13.99 91.38
Guatemala USD 7.99 52.19 10.99 71.78 13.99 91.38
Guinea USD 7.99 52.19 9.99 65.25 11.99 78.31
Guyana USD 7.99 52.19 10.99 71.78 13.99 91.38
Haiti USD 7.99 52.19 10.99 71.78 13.99 91.38
Honduras USD 7.99 52.19 10.99 71.78 13.99 91.38
Hong Kong HKD 63 53.09 78 65.73 93 78.38
Hungary HUF 2490 54.93 3190 70.37 3990 88.01
Iceland EUR 7.99 63.27 11.99 94.94 15.99 126.61
India INR 499 44.16 649 57.44 799 70.72
Indonesia IDR 120000 55.63 153000 70.93 186000 86.23
Iran USD 7.99 52.19 9.99 65.25 11.99 78.31
Iraq USD 7.99 52.19 9.99 65.25 11.99 78.31
Ireland EUR 7.99 63.27 11.99 94.94 15.99 126.61
Israel ILS 32.9 65.68 46.9 93.63 60.9 121.58
Italy EUR 7.99 63.27 11.99 94.94 15.99 126.61
Ivory Coast USD 7.99 52.19 10.99 71.78 13.99 91.38
Jamaica USD 7.99 52.19 10.99 71.78 13.99 91.38
Japan JPY 800 50.15 1200 75.23 1800 112.84
Jordan USD 7.99 52.19 9.99 65.25 11.99 78.31
Kazakhstan EUR 7.99 63.27 9.99 79.1 11.99 94.94
Kenya USD 7.99 52.19 9.99 65.25 11.99 78.31
Korea, North KPW
Korea, South KRW 9500 57.25 12000 72.31 14500 87.38
Kosovo EUR 7.99 63.27 9.99 79.1 11.99 94.94
Kuwait USD 7.99 52.19 9.99 65.25 14.99 97.91
Kyrgyzstan USD 7.99 52.19 9.99 65.25 11.99 78.31
Laos USD 7.99 52.19 9.99 65.25 11.99 78.31
Latvia EUR 7.99 63.27 9.99 79.1 11.99 94.94
Lebanon USD 7.99 52.19 9.99 65.25 11.99 78.31
Lesotho USD 7.99 52.19 9.99 65.25 11.99 78.31
Libya USD 7.99 52.19 9.99 65.25 11.99 78.31
Liechtenstein CHF 11.9 87.22 16.9 123.87 21.9 160.51
Lithuania EUR 7.99 63.27 9.99 79.1 11.99 94.94
Luxembourg EUR 7.99 63.27 11.99 94.94 15.99 126.61
Macau SAR USD 7.99 52.19 9.99 65.25 11.99 78.31
Macedonia EUR 7.99 63.27 9.99 79.1 11.99 94.94
Madagascar USD 7.99 52.19 9.99 65.25 11.99 78.31
Malawi USD 7.99 52.19 9.99 65.25 11.99 78.31
Malaysia MYR 35 56.31 45 72.39 55 88.48
Maldives USD 7.99 52.19 9.99 65.25 11.99 78.31
Mali USD 7.99 52.19 9.99 65.25 11.99 78.31
Malta EUR 7.99 63.27 11.99 94.94 15.99 126.61
Marshall Islands USD 8.99 58.72 12.99 84.85 15.99 104.44
Mauritania USD 7.99 52.19 9.99 65.25 11.99 78.31
Mauritius USD 7.99 52.19 9.99 65.25 11.99 78.31
Mexico MXN 129 42.61 196 64.75 266 87.87
Moldova USD 7.99 52.19 9.99 65.25 11.99 78.31
Monaco EUR 7.99 63.27 11.99 94.94 15.99 126.61
Mongolia USD 7.99 52.19 9.99 65.25 11.99 78.31
Montenegro EUR 7.99 63.27 9.99 79.1 11.99 94.94
Morocco USD 7.99 52.19 9.99 65.25 11.99 78.31
Mozambique USD 7.99 52.19 9.99 65.25 11.99 78.31
Myanmar USD 7.99 52.19 9.99 65.25 11.99 78.31
Namibia USD 7.99 52.19 9.99 65.25 11.99 78.31
Nauru USD 7.99 52.19 9.99 65.25 11.99 78.31
Nepal USD 7.99 52.19 9.99 65.25 11.99 78.31
Netherlands EUR 7.99 63.27 10.99 87.02 13.99 110.78
New Zealand NZD 11.99 55.22 16.99 78.25 21.99 101.28
Nicaragua USD 7.99 52.19 10.99 71.78 13.99 91.38
Niger USD 7.99 52.19 9.99 65.25 11.99 78.31
Nigeria USD 7.99 52.19 9.99 65.25 11.99 78.31
Norway NOK 89 66.06 109 80.9 139 103.17
Pakistan PKR 950 38.77 1200 48.97 1500 61.21
Palestine USD 7.99 52.19 9.99 65.25 11.99 78.31
Panama USD 8.99 58.72 12.99 84.85 15.99 104.44
Papua New Guinea USD 7.99 52.19 9.99 65.25 11.99 78.31
Paraguay USD 7.99 52.19 10.99 71.78 13.99 91.38
Peru PEN 24.9 45.37 34.9 63.59 44.9 81.82
Philippines PHP 370 50.24 460 62.46 550 74.68
Poland PLN 34 60.23 43 76.17 52 92.12
Portugal EUR 7.99 63.27 11.99 94.94 15.99 126.61
Puerto Rico USD 8.99 58.72 12.99 84.85 15.99 104.44
Qatar USD 8.99 58.72 12.99 84.85 15.99 104.44
Russia EUR 7.99 63.27 9.99 79.1 11.99 94.94
Rwanda USD 7.99 52.19 9.99 65.25 11.99 78.31
Saint Kitts and Nevis USD 7.99 52.19 9.99 65.25 11.99 78.31
Saint Lucia USD 7.99 52.19 10.99 71.78 13.99 91.38
Saint Vincent and the Grenadines USD 7.99 52.19 10.99 71.78 13.99 91.38
Samoa USD 7.99 52.19 9.99 65.25 11.99 78.31
San Marino EUR 7.99 63.27 11.99 94.94 15.99 126.61
Saudi Arabia SAR 29 50.49 39 67.9 56 97.5
Senegal USD 7.99 52.19 9.99 65.25 11.99 78.31
Serbia EUR 7.99 63.27 9.99 79.1 11.99 94.94
Seychelles USD 7.99 52.19 9.99 65.25 11.99 78.31
Sierra Leone USD 7.99 52.19 9.99 65.25 11.99 78.31
Singapore SGD 11.98 58.62 15.98 78.2 19.98 97.77
Slovakia EUR 7.99 63.27 9.99 79.1 11.99 94.94
Slovenia EUR 7.99 63.27 9.99 79.1 11.99 94.94
Somalia USD 7.99 52.19 9.99 65.25 11.99 78.31
South Africa ZAR 99 42.5 139 59.67 169 72.55
Spain EUR 7.99 63.27 11.99 94.94 15.99 126.61
Sri Lanka USD 7.99 52.19 9.99 65.25 11.99 78.31
Sudan USD 7.99 52.19 9.99 65.25 11.99 78.31
Suriname USD 7.99 52.19 10.99 71.78 13.99 91.38
Swaziland USD 7.99 52.19 9.99 65.25 11.99 78.31
Sweden SEK 89 68.74 109 84.19 139 107.36
Switzerland CHF 11.9 87.22 16.9 123.87 21.9 160.51
Syria USD 7.99 52.19 9.99 65.25 11.99 78.31
Taiwan TWD 270 62.5 330 76.39 390 90.28
Tajikistan EUR 7.99 63.27 9.99 79.1 11.99 94.94
Tanzania USD 7.99 52.19 9.99 65.25 11.99 78.31
Thailand THB 279 60.36 349 75.51 419 90.65
Togo USD 7.99 52.19 9.99 65.25 11.99 78.31
Trinidad and Tobago USD 8.99 58.72 12.99 84.85 15.99 104.44
Tunisia USD 7.99 52.19 9.99 65.25 11.99 78.31
Turkey TRY 17.99 15.06 29.99 25.11 41.99 35.16
Uganda USD 7.99 52.19 9.99 65.25 11.99 78.31
Ukraine EUR 7.99 63.27 9.99 79.1 11.99 94.94
United Arab Emirates AED 29 51.57 39 69.35 56 99.58
United Kingdom GBP 5.99 52.58 8.99 78.92 11.99 105.25
United States USD 8.99 58.72 13.99 91.38 17.99 117.5
Uruguay USD 8.99 58.72 12.99 84.85 15.99 104.44
Uzbekistan EUR 7.99 63.27 9.99 79.1 11.99 94.94
Vanuatu USD 7.99 52.19 9.99 65.25 11.99 78.31
Venezuela USD 7.99 52.19 10.99 71.78 13.99 91.38
Vietnam VND 180000 50.65 220000 61.9 260000 73.16
Yemen USD 7.99 52.19 9.99 65.25 11.99 78.31
Zambia USD 7.99 52.19 9.99 65.25 11.99 78.31
Zimbabwe USD 7.99 52.19 9.99 65.25 11.99 78.31

平台注册入口