诚信为本,市场在变,诚信永远不变...
  咨询电话:400-123-4567

行业新闻

欧盟GDP历年数据

数据来源:世界银行、IMF
时间(年)
GDP(美元)
占世界比例(%)
人均GDP(美元)
2017 147584.00亿 (14,758,399,967,232) 18.1517 -
2016 138867.99亿 (13,886,799,478,784) 18.1839 -
2015 135451.00亿 (13,545,100,017,664) 18.0078 -
2014 156326.00亿 (15,632,599,875,584) 19.6752 -
2013 152934.00亿 (15,293,400,219,648) 19.7803 -
2012 146363.00亿 (14,636,299,583,488) 19.4731 -
2011 157442.00亿 (15,744,199,819,264) 21.4322 -
2010 145441.00亿 (14,544,100,392,960) 21.9945 -
2009 147103.00亿 (14,710,299,688,960) 24.3506 -
2008 162378.00亿 (16,237,800,194,048) 25.4949 -
2007 147113.00亿 (14,711,300,030,464) 25.3453 -
2006 127036.00亿 (12,703,599,951,872) 24.6614 -
2005 119058.00亿 (11,905,800,339,456) 25.0507 -
2004 113995.00亿 (11,399,499,612,160) 25.9821 -
2003 99121.60亿 (9,912,159,567,872) 25.4496 -
2002 80497.90亿 (8,049,790,025,728) 23.1899 -
2001 73877.30亿 (7,387,730,149,376) 22.0985 -
2000 72598.90亿 (7,259,889,860,608) 21.5916 -
1999 79233.20亿 (7,923,320,225,792) 24.3322 -
1998 79694.80亿 (7,969,480,114,176) 25.3856 -
1997 77336.60亿 (7,733,660,090,368) 24.5838 -
1996 84322.50亿 (8,432,250,257,408) 26.7070 -
1995 82966.50亿 (8,296,649,981,952) 26.8611 -
1994 71592.40亿 (7,159,240,196,096) 25.7794 -
1993 67577.70亿 (6,757,769,805,824) 26.1339 -
1992 74011.20亿 (7,401,119,940,608) 29.0774 -
1991 67326.60亿 (6,732,660,080,640) 28.0915 -
1990 65006.70亿 (6,500,669,980,672) 28.7300 -
1989 51954.20亿 (5,195,419,877,376) 25.8637 -
1988 50859.90亿 (5,085,989,961,728) 26.4284 -
1987 46327.90亿 (4,632,790,171,648) 26.9328 -
1986 37452.80亿 (3,745,279,901,696) 24.7724 -
1985 26785.40亿 (2,678,539,943,936) 20.9367 -
1984 26042.50亿 (2,604,249,907,200) 21.3813 -
1983 27029.60亿 (2,702,959,968,256) 23.0092 -
1982 27782.90亿 (2,778,289,930,240) 24.1281 -
1981 28809.40亿 (2,880,940,015,616) 24.7843 -
1980 33042.80亿 (3,304,280,031,232) 29.4295 -
1979 29538.20亿 (2,953,819,979,776) 29.6231 -
1978 24435.20亿 (2,443,519,983,616) 28.4637 -
1977 20055.70亿 (2,005,570,027,520) 27.5581 -
1976 17706.50亿 (1,770,649,944,064) 27.5021 -
1975 16914.40亿 (1,691,439,988,736) 28.5699 -
1974 14522.50亿 (1,452,249,972,736) 27.3186 -
1973 12824.50亿 (1,282,449,997,824) 27.8239 -
1972 9907.61亿 (990,760,992,768) 26.2272 -
1971 8210.86亿 (821,085,995,008) 25.0840 -
1970 7261.77亿 (726,177,021,952) 24.5242 -
1969 6536.98亿 (653,698,007,040) 24.1694 -
1968 5864.32亿 (586,431,987,712) 23.9219 -
1967 5474.82亿 (547,482,009,600) 24.1081 -
1966 5037.53亿 (503,753,015,296) 23.6133 -
1965 5752.80亿 (575,279,988,736) 29.2573 -
1964 5279.05亿 (527,904,997,376) 29.2359 -
1963 4769.71亿 (476,971,008,000) 28.9370 -
1962 4319.95亿 (431,994,994,688) 28.2337 -
1961 3961.67亿 (396,166,987,776) 27.7989 -
数据来源:世界银行、IMF
时间(年)
GDP(美元)
占世界比例(%)
人均GDP(美元)
2017 123104.09亿 (12,310,409,117,696) 15.1370 8817
2016 112332.76亿 (11,233,276,198,912) 14.6999 8094
2015 110615.53亿 (11,061,553,004,544) 14.7029 8016
2014 104756.83亿 (10,475,683,184,640) 13.1821 7636
2013 95704.07亿 (9,570,406,629,376) 12.3758 7020
2012 85322.30亿 (8,532,229,881,856) 11.3502 6300
2011 75515.00亿 (7,551,499,894,784) 10.2770 5614
2010 60871.64亿 (6,087,164,035,072) 9.2003 4550
2009 51017.03亿 (5,101,702,873,088) 8.4414 3832
2008 45943.07亿 (4,594,306,908,160) 7.2114 3468
2007 35503.43亿 (3,550,342,807,552) 6.1151 2693
2006 27521.32亿 (2,752,131,891,200) 5.3417 2099
2005 22859.66亿 (2,285,965,934,592) 4.8090 1753
2004 19553.47亿 (1,955,347,038,208) 4.4558 1508
2003 16602.88亿 (1,660,287,975,424) 4.2629 1288
2002 14705.50亿 (1,470,549,983,232) 4.2349 1148
2001 13393.96亿 (1,339,395,670,016) 4.0045 1053
2000 12113.47亿 (1,211,346,845,696) 3.5997 959
1999 10939.97亿 (1,093,997,297,664) 3.3576 873
1998 10290.43亿 (1,029,043,126,272) 3.2771 828
1997 9616.04亿 (961,603,960,832) 3.0564 781
1996 8637.47亿 (863,746,719,744) 2.7362 709
1995 7345.48亿 (734,547,869,696) 2.3784 609
1994 5643.25亿 (564,324,663,296) 2.0324 473
1993 4447.31亿 (444,731,293,696) 1.7201 377
1992 4269.16亿 (426,915,725,312) 1.6782 366
1991 3833.73亿 (383,373,312,000) 1.6019 333
1990 3608.58亿 (360,857,927,680) 1.5853 317
1989 3477.68亿 (347,768,061,952) 1.7209 310
1988 3123.54亿 (312,353,619,968) 1.6136 283
1987 2729.73亿 (272,972,972,032) 1.5772 251
1986 3007.58亿 (300,758,106,112) 1.9768 281
1985 3094.88亿 (309,488,025,600) 2.4039 294
1984 2599.47亿 (259,946,512,384) 2.1214 250
1983 2306.87亿 (230,686,752,768) 1.9525 225
1982 2050.90亿 (205,089,701,888) 1.7705 203
1981 1958.66亿 (195,866,378,240) 1.6748 197
1980 1911.49亿 (191,149,211,648) 2.1154 194
1979 1782.81亿 (178,280,595,456) 2.2285 183
1978 1495.41亿 (149,540,749,312) 1.7323 156
1977 1749.38亿 (174,938,095,616) 2.3871 185
1976 1539.40亿 (153,940,459,520) 2.3758 165
1975 1634.32亿 (163,431,546,880) 2.7447 178
1974 1441.82亿 (144,182,132,736) 2.6973 160
1973 1385.44亿 (138,544,283,648) 2.9872 157
1972 1136.88亿 (113,687,584,768) 2.9874 131
1971 998.01亿 (99,800,956,928) 3.0239 118
1970 926.03亿 (92,602,974,208) 3.0998 113
1969 797.06亿 (79,705,907,200) 2.9172 100
1968 708.47亿 (70,846,537,728) 2.8608 91
1967 728.82亿 (72,881,635,328) 3.1768 96
1966 767.20亿 (76,720,283,648) 3.5599 104
1965 704.36亿 (70,436,265,984) 3.5460 98
1964 597.08亿 (59,708,342,272) 3.2733 85
1963 507.07亿 (50,706,800,640) 3.0452 74
1962 472.09亿 (47,209,357,312) 3.0542 70
1961 500.57亿 (50,056,867,840) 3.4753 75
1960 597.16亿 (59,716,468,736) 4.3128 89
数据来源:世界银行、IMF
时间(年)
GDP(美元)
占世界比例(%)
人均GDP(美元)
2017 49308.37亿 (4,930,837,413,888) 6.0738 38834
2016 50036.78亿 (5,003,677,794,304) 6.5584 39375
2015 44449.30亿 (4,444,930,441,216) 5.9186 34960
2014 48969.95亿 (4,896,994,623,488) 6.1573 38475
2013 52123.28亿 (5,212,328,165,376) 6.7319 40898
2012 62723.63亿 (6,272,363,003,904) 8.3236 49145
2011 62331.47亿 (6,233,147,310,080) 7.6487 48760
2010 57590.72亿 (5,759,071,944,704) 7.8872 44968
2009 52894.93亿 (5,289,492,873,216) 7.9796 41309
2008 51066.79亿 (5,106,678,890,496) 7.4141 39876
2007 45797.51亿 (4,579,751,100,416) 7.4062 35779
2006 46016.63亿 (4,601,663,193,088) 8.4858 35991
2005 48314.67亿 (4,831,467,012,096) 9.7363 37812
2004 48931.16亿 (4,893,115,940,864) 10.7501 38298
2003 45195.62亿 (4,519,561,789,440) 11.2469 35387
2002 41828.46亿 (4,182,845,947,904) 11.7625 32820
2001 43747.12亿 (4,374,711,762,944) 12.8457 34406
2000 49683.59亿 (4,968,359,133,184) 14.5365 39169
1999 46359.82亿 (4,635,982,036,992) 14.0353 36610
1998 40983.63亿 (4,098,362,703,872) 12.9089 32423
1997 44924.49亿 (4,492,448,759,808) 14.1412 35638
1996 49233.91亿 (4,923,391,475,712) 15.4588 39150
1995 55455.64亿 (5,545,563,521,024) 17.8130 44197
1994 49987.98亿 (4,998,797,721,600) 17.8923 39933
1993 44541.44亿 (4,454,143,754,240) 17.2202 35681
1992 39088.10亿 (3,908,809,523,200) 15.3799 31414
1991 35844.20亿 (3,584,419,954,688) 15.1215 28915
1990 31328.18亿 (3,132,817,670,144) 13.7905 25371
1989 30549.14亿 (3,054,914,240,512) 15.1624 24822
1988 30716.83亿 (3,071,683,067,904) 15.8760 25059
1987 25328.09亿 (2,532,808,589,312) 14.6204 20748
1986 20789.53亿 (2,078,953,308,160) 13.6600 17113
1985 13988.93亿 (1,398,892,789,760) 10.8683 11576
1984 13183.82亿 (1,318,381,682,688) 10.7728 10978
1983 12433.24亿 (1,243,323,564,032) 10.5306 10421
1982 11345.18亿 (1,134,517,944,320) 9.7978 9575
1981 12189.89亿 (1,218,988,998,656) 10.4226 10360
1980 11053.86亿 (1,105,386,012,672) 9.7776 9463
1979 10550.12亿 (1,055,012,093,952) 13.1879 9103
1978 10136.12亿 (1,013,612,150,784) 11.7400 8820
1977 7214.12亿 (721,411,768,320) 9.8405 6335
1976 5861.62亿 (586,161,848,320) 9.0435 5197
1975 5215.42亿 (521,541,910,528) 8.7483 4674
1974 4796.26亿 (479,626,002,432) 8.9620 4353
1973 4320.83亿 (432,082,681,856) 9.3060 3974
1972 3180.31亿 (318,031,298,560) 8.3562 2967
1971 2401.52亿 (240,151,805,952) 7.2750 2272
1970 2126.09亿 (212,609,187,840) 7.1142 2056
1969 1722.04亿 (172,204,195,840) 6.3001 1684
1968 1466.01亿 (146,601,066,496) 5.9158 1451
1967 1237.82亿 (123,781,881,856) 5.3909 1239
1966 1056.28亿 (105,628,073,984) 4.8948 1068
1965 909.50亿 (90,950,279,168) 4.5742 928
1964 817.49亿 (81,749,008,384) 4.4789 843
1963 694.98亿 (69,498,134,528) 4.1694 724
1962 607.23亿 (60,723,019,776) 3.9275 639
1961 535.09亿 (53,508,616,192) 3.7043 568
1960 443.07亿 (44,307,341,312) 3.1924 475
数据来源:世界银行、IMF
时间(年)
GDP(美元)
占世界比例(%)
人均GDP(美元)
2017 36735.06亿 (3,673,506,185,216) 4.5170 44652
2016 34674.98亿 (3,467,497,963,520) 4.5376 42136
2015 33562.36亿 (3,356,235,661,312) 4.4611 41103
2014 38839.20亿 (3,883,920,261,120) 4.8873 48023
2013 37327.43亿 (3,732,743,389,184) 4.8269 46298
2012 35273.45亿 (3,527,344,914,432) 4.6923 43855
2011 37444.09亿 (3,744,408,535,040) 5.0958 46705
2010 33963.54亿 (3,396,354,179,072) 5.1333 41572
2009 33977.91亿 (3,397,790,990,336) 5.6221 41650
2008 37300.28亿 (3,730,027,839,488) 5.8548 45612
2007 34212.29亿 (3,421,229,023,232) 5.8927 41640
2006 29921.97亿 (2,992,196,812,800) 5.8077 36353
2005 28458.03亿 (2,845,802,758,144) 5.9867 34520
2004 28091.88亿 (2,809,188,057,088) 6.4015 34106
2003 24961.29亿 (2,496,128,614,400) 6.4089 30310
2002 20686.24亿 (2,068,624,179,200) 5.9572 25197
2001 19441.07亿 (1,944,107,352,064) 5.8125 23628
2000 19431.45亿 (1,943,145,414,656) 5.7744 23694
1999 21942.04亿 (2,194,204,131,328) 6.7342 26734
1998 22389.91亿 (2,238,990,778,368) 7.1304 27289
1997 22119.90亿 (2,211,989,684,224) 7.0308 26964
1996 24972.45亿 (2,497,244,561,408) 7.9109 30485
1995 25857.92亿 (2,585,792,348,160) 8.3726 31658
1994 22050.74亿 (2,205,074,063,360) 7.9417 27076
1993 20713.24亿 (2,071,323,738,112) 8.0114 25522
1992 21315.72亿 (2,131,571,638,272) 8.3792 26438
1991 18689.45亿 (1,868,945,162,240) 7.8094 23357
1990 17716.71亿 (1,771,671,257,088) 7.7834 22303
1989 13989.68亿 (1,398,967,500,800) 6.9228 17764
1988 14012.33亿 (1,401,233,211,392) 7.2386 17931
1987 12981.76亿 (1,298,176,147,456) 7.5005 16677
1986 10462.59亿 (1,046,259,367,936) 6.8767 13461
1985 7325.35亿 (732,534,865,920) 5.6898 9429
1984 7251.11亿 (725,111,144,448) 5.9177 9313
1983 7706.84亿 (770,684,354,560) 6.5229 9864
1982 7765.76亿 (776,576,434,176) 6.7042 9913
1981 8004.72亿 (800,472,039,424) 6.8444 10209
1980 9502.91亿 (950,290,874,368) 10.5164 12138
1979 8813.45亿 (881,345,167,360) 11.0170 11281
1978 7404.70亿 (740,469,964,800) 8.5778 9482
1977 6004.98亿 (600,498,241,536) 8.1939 7682
1976 5197.54亿 (519,754,448,896) 8.0216 6634
1975 4906.37亿 (490,636,509,184) 8.2399 6236
1974 4453.03亿 (445,303,488,512) 8.3307 5639
1973 3983.74亿 (398,374,010,880) 8.5895 5046
1972 2998.02亿 (299,801,542,656) 7.8779 3809
1971 2499.85亿 (249,985,056,768) 7.5743 3192
1970 2158.38亿 (215,838,441,472) 7.2250 2761
数据来源:世界银行、IMF
时间(年)
GDP(美元)
占世界比例(%)
人均GDP(美元)
2017 26514.73亿 (2,651,473,051,648) 3.2603 1957
2016 22947.98亿 (2,294,798,090,240) 3.0030 1714
2015 21035.88亿 (2,103,587,766,272) 2.7961 1590
2014 20391.27亿 (2,039,127,474,176) 2.5659 1559
2013 18567.22亿 (1,856,722,173,952) 2.4010 1438
2012 18276.38亿 (1,827,637,821,440) 2.4312 1434
2011 18230.50亿 (1,823,049,908,224) 2.4810 1449
2010 16756.15亿 (1,675,615,272,960) 2.5326 1350
2009 13418.87亿 (1,341,886,562,304) 2.2203 1096
2008 11988.96亿 (1,198,895,529,984) 1.8818 993
2007 12167.35亿 (1,216,735,477,760) 2.0957 1022
2006 9402.60亿 (940,259,868,672) 1.8250 802
2005 8203.82亿 (820,381,614,080) 1.7258 710
2004 7091.49亿 (709,148,540,928) 1.6160 624
2003 6076.99亿 (607,699,271,680) 1.5603 543
2002 5149.38亿 (514,937,946,112) 1.4829 468
2001 4854.41亿 (485,441,011,712) 1.4514 449
2000 4683.95亿 (468,394,934,272) 1.3919 442
1999 4588.20亿 (458,820,419,584) 1.4082 440
1998 4213.51亿 (421,351,489,536) 1.3419 412
1997 4158.68亿 (415,867,764,736) 1.3218 414
1996 3928.97亿 (392,897,069,056) 1.2446 399
1995 3602.82亿 (360,281,964,544) 1.1666 373
1994 3272.76亿 (327,275,577,344) 1.1787 346
1993 2792.96亿 (279,296,016,384) 1.0803 301
1992 2882.08亿 (288,208,420,864) 1.1330 317
1991 2701.05亿 (270,105,346,048) 1.1286 303
1990 3209.79亿 (320,979,042,304) 1.4101 368
1989 2960.42亿 (296,042,364,928) 1.4650 347
1988 2965.89亿 (296,589,000,704) 1.5321 355
1987 2790.34亿 (279,033,577,472) 1.6122 342
1986 2489.86亿 (248,985,993,216) 1.6365 312
1985 2325.12亿 (232,511,881,216) 1.8060 297
1984 2121.58亿 (212,158,234,624) 1.7314 278
1983 2182.62亿 (218,262,274,048) 1.8473 292
1982 2007.15亿 (200,715,141,120) 1.7328 275
1981 1934.91亿 (193,490,616,320) 1.6544 271
1980 1863.25亿 (186,325,352,448) 2.0620 267
1979 1529.92亿 (152,991,645,696) 1.9124 224
1978 1373.00亿 (137,300,295,680) 1.5905 206
1977 1214.87亿 (121,487,319,040) 1.6577 186
1976 1027.17亿 (102,717,161,472) 1.5853 161
1975 984.73亿 (98,472,796,160) 1.6538 157
1974 995.26亿 (99,525,902,336) 1.8619 163
1973 855.15亿 (85,515,272,192) 1.8438 143
1972 714.63亿 (71,463,190,528) 1.8778 122
1971 673.51亿 (67,350,986,752) 2.0407 118
1970 624.22亿 (62,422,482,944) 2.0895 111
1969 584.48亿 (58,447,994,880) 2.1392 107
1968 530.85亿 (53,085,454,336) 2.1436 99
1967 501.35亿 (50,134,941,696) 2.1853 96
1966 458.65亿 (45,865,463,808) 2.1282 89
1965 595.55亿 (59,554,852,864) 2.9982 119
1964 564.80亿 (56,480,288,768) 3.0963 115
1963 484.22亿 (48,421,924,864) 2.9080 101
1962 421.61亿 (42,161,483,776) 2.7277 90
1961 392.32亿 (39,232,434,176) 2.7238 85
1960 370.30亿 (37,029,883,904) 2.6744 83
数据来源:世界银行、IMF
时间(年)
GDP(美元)
占世界比例(%)
人均GDP(美元)
2017 26624.84亿 (2,662,484,148,224) 3.2738 40622
2016 26932.48亿 (2,693,247,533,056) 3.5244 41146
2015 29327.85亿 (2,932,784,758,784) 3.8982 45071
2014 30655.21亿 (3,065,521,111,040) 3.8575 47447
2013 27832.51亿 (2,783,251,005,440) 3.5991 43449
2012 27040.17亿 (2,704,017,195,008) 3.5971 42485
2011 26598.82亿 (2,659,882,106,880) 3.6199 42150
2010 24815.80亿 (2,481,579,622,400) 3.7507 39693
2009 24123.90亿 (2,412,389,859,328) 3.9916 38820
2008 29214.32亿 (2,921,432,088,576) 4.5856 47432
2007 30934.07亿 (3,093,407,465,472) 5.3281 50438
2006 27060.15亿 (2,706,014,732,288) 5.2522 44537
2005 25327.96亿 (2,532,796,268,544) 5.3282 42131
2004 24120.45亿 (2,412,045,139,968) 5.4965 40392
2003 20509.19亿 (2,050,919,235,584) 5.2658 34480
2002 17800.82亿 (1,780,082,409,472) 5.1262 30078
2001 16386.57亿 (1,638,657,032,192) 4.8992 27888
2000 16581.93亿 (1,658,193,313,792) 4.9276 28289
1999 16821.74亿 (1,682,174,377,984) 5.1628 28788
1998 16516.18亿 (1,651,618,086,912) 5.2598 28296
1997 15582.02亿 (1,558,202,417,152) 4.9527 26779
1996 14153.90亿 (1,415,390,035,968) 4.4837 24441
1995 13416.14亿 (1,341,614,325,760) 4.3440 23203
1994 11404.90亿 (1,140,489,715,712) 4.1075 19708
1993 10613.89亿 (1,061,388,746,752) 4.1052 18390
1992 11796.60亿 (1,179,659,534,336) 4.6373 20488
1991 11427.97亿 (1,142,797,238,272) 4.7752 19900
1990 10931.69亿 (1,093,169,381,376) 4.8026 19096
1989 9268.85亿 (926,884,823,040) 4.5867 16240
1988 9101.23亿 (910,122,745,856) 4.7016 15988
1987 7451.63亿 (745,162,604,544) 4.3054 13118
1986 6014.53亿 (601,452,642,304) 3.9531 10611
1985 4892.85亿 (489,285,156,864) 3.8004 8651
1984 4614.87亿 (461,487,112,192) 3.7662 8179
1983 4896.18亿 (489,618,014,208) 4.1440 8691
1982 5150.49亿 (515,048,931,328) 4.4464 9145
1981 5407.66亿 (540,765,683,712) 4.6238 9598
1980 5649.48亿 (564,947,714,048) 6.2520 10032
1979 4389.94亿 (438,994,075,648) 5.4875 7805
1978 3358.83亿 (335,883,042,816) 3.8910 5976
1977 2630.66亿 (263,066,451,968) 3.5896 4681
1976 2326.15亿 (232,614,559,744) 3.5901 4138
1975 2417.57亿 (241,756,635,136) 4.0601 4299
1974 2061.31亿 (206,131,363,840) 3.8563 3666
1973 1925.38亿 (192,537,968,640) 4.1514 3426
1972 1699.65亿 (169,965,027,328) 4.4662 3030
1971 1481.14亿 (148,113,899,520) 4.4877 2649
1970 1306.72亿 (130,671,943,680) 4.3742 2347
1969 1164.65亿 (116,464,705,536) 4.2626 2100
1968 1077.60亿 (107,759,910,912) 4.3513 1951
1967 1131.17亿 (113,116,889,088) 4.9306 2058
1966 1085.73亿 (108,572,753,920) 5.0378 1986
1965 1018.25亿 (101,824,757,760) 5.1262 1873
1964 944.08亿 (94,407,557,120) 5.1755 1748
1963 865.62亿 (86,561,964,032) 5.1985 1613
1962 812.48亿 (81,247,567,872) 5.2564 1525
1961 777.42亿 (77,741,965,312) 5.3975 1472
1960 732.34亿 (73,233,965,056) 5.2891 1397
数据来源:世界银行、IMF
时间(年)
GDP(美元)
占世界比例(%)
人均GDP(美元)
2017 25887.41亿 (2,588,740,943,872) 3.1831 38781
2016 24712.85亿 (2,471,285,489,664) 3.2339 37062
2015 24382.08亿 (2,438,207,897,600) 3.2408 36652
2014 28521.66亿 (2,852,165,779,456) 3.5890 43068
2013 28110.78亿 (2,811,077,853,184) 3.6351 42602
2012 26838.25亿 (2,683,825,291,264) 3.5702 40870
2011 28614.08亿 (2,861,408,190,464) 3.8941 43846
2010 26426.09亿 (2,642,609,438,720) 3.9941 40676
2009 26902.22亿 (2,690,222,391,296) 4.4513 41737
2008 29183.83亿 (2,918,382,829,568) 4.5808 45515
2007 26572.13亿 (2,657,213,218,816) 4.5768 41557
2006 23185.94亿 (2,318,593,687,552) 4.5003 36470
2005 21961.26亿 (2,196,126,040,064) 4.6200 34768
2004 21157.42亿 (2,115,742,466,048) 4.8213 33797
2003 18404.81亿 (1,840,480,780,288) 4.7255 29627
2002 14942.87亿 (1,494,286,598,144) 4.3032 24288
2001 13764.65亿 (1,376,465,321,984) 4.1153 22449
2000 13622.49亿 (1,362,248,990,720) 4.0481 22416
1999 14926.48亿 (1,492,647,542,784) 4.5811 24678
1998 15031.09亿 (1,503,108,792,320) 4.7869 24971
1997 14528.85亿 (1,452,884,885,504) 4.6180 24226
1996 16056.75亿 (1,605,675,122,688) 5.0865 26870
1995 16010.95亿 (1,601,094,811,648) 5.1842 26889
1994 13939.83亿 (1,393,982,701,568) 5.0205 23496
1993 13228.16亿 (1,322,815,586,304) 5.1164 22380
1992 14014.66亿 (1,401,465,864,192) 5.5092 23814
1991 12692.77亿 (1,269,276,868,608) 5.3037 21675
1990 12691.80亿 (1,269,179,613,184) 5.5759 21865
1989 10252.12亿 (1,025,211,826,176) 5.0733 17747
1988 10188.47亿 (1,018,847,035,392) 5.2633 17727
1987 9341.73亿 (934,173,278,208) 5.3974 16340
1986 7714.71亿 (771,470,786,560) 5.0706 13566
1985 5531.38亿 (553,138,388,992) 4.2963 9778
1984 5306.84亿 (530,683,789,312) 4.3309 9430
1983 5598.69亿 (559,869,198,336) 4.7386 9998
1982 5848.78亿 (584,877,735,936) 5.0492 10501
1981 6155.52亿 (615,552,188,416) 5.2633 11116
1980 7012.88亿 (701,288,415,232) 7.7608 12738
1979 6139.53亿 (613,953,110,016) 7.6745 11213
1978 5067.08亿 (506,707,836,928) 5.8699 9299
1977 4102.79亿 (410,279,477,248) 5.5983 7566
1976 3723.19亿 (372,319,027,200) 5.7462 6899
1975 3608.32亿 (360,832,172,032) 6.0599 6717
1974 2855.52亿 (285,552,377,856) 5.3421 5345
1973 2644.30亿 (264,429,879,296) 5.7015 4984
1972 2034.94亿 (203,494,146,048) 5.3472 3865
1971 1659.67亿 (165,966,610,432) 5.0286 3180
1970 1484.56亿 (148,456,357,888) 4.9695 2870
1969 1419.03亿 (141,903,069,184) 5.1937 2767
1968 1297.85亿 (129,785,438,208) 5.2407 2553
1967 1189.73亿 (118,972,981,248) 5.1859 2363
1966 1100.46亿 (110,045,855,744) 5.1062 2209
1965 1015.37亿 (101,537,251,328) 5.1117 2060
1964 940.08亿 (94,007,853,056) 5.1536 1928
1963 847.59亿 (84,759,191,552) 5.0902 1758
1962 756.08亿 (75,607,531,520) 4.8915 1585
1961 674.62亿 (67,461,644,288) 4.6837 1430
1960 622.25亿 (62,225,477,632) 4.4940 1333
数据来源:世界银行、IMF
时间(年)
GDP(美元)
占世界比例(%)
人均GDP(美元)
2017 19569.50亿 (1,956,950,441,984) 2.4063 32406
2016 18757.97亿 (1,875,797,475,328) 2.4547 30960
2015 18358.99亿 (1,835,899,289,600) 2.4403 30242
2014 21591.34亿 (2,159,133,982,720) 2.7170 35565
2013 21413.15亿 (2,141,315,268,608) 2.7690 35560
2012 20870.77亿 (2,087,077,019,648) 2.7764 35051
2011 22919.91亿 (2,291,991,052,288) 3.1192 38649
2010 21340.18亿 (2,134,017,835,008) 3.2254 36035
2009 21912.42亿 (2,191,241,904,128) 3.6257 37226
2008 23988.57亿 (2,398,856,675,328) 3.7653 40944
2007 22102.93亿 (2,210,292,563,968) 3.8070 37870
2006 19479.20亿 (1,947,919,712,256) 3.7808 33529
2005 18575.24亿 (1,857,524,334,592) 3.9077 32055
2004 18032.27亿 (1,803,226,972,160) 4.1092 31317
2003 15741.46亿 (1,574,145,884,160) 4.0417 27526
2002 12707.12亿 (1,270,712,369,152) 3.6594 22376
2001 11670.13亿 (1,167,012,790,272) 3.4891 20500
2000 11438.30亿 (1,143,829,823,488) 3.3991 20137
1999 12520.24亿 (1,252,023,730,176) 3.8426 22005
1998 12700.53亿 (1,270,052,552,704) 4.0447 22318
1997 12418.80亿 (1,241,879,543,808) 3.9473 21829
1996 13124.27亿 (1,312,426,557,440) 4.1576 23081
1995 11746.62亿 (1,174,662,021,120) 3.8035 20664
1994 10992.17亿 (1,099,216,715,776) 3.9589 19337
1993 10649.58亿 (1,064,958,099,456) 4.1190 18738
1992 13201.62亿 (1,320,161,640,448) 5.1896 23243
1991 12462.20亿 (1,246,220,124,160) 5.2073 21956
1990 11812.23亿 (1,181,222,699,008) 5.1894 20825
1989 9286.61亿 (928,661,307,392) 4.5955 16386
1988 8916.09亿 (891,608,956,928) 4.6060 15744
1987 8057.13亿 (805,713,149,952) 4.6552 14234
1986 6403.86亿 (640,386,334,720) 4.2090 11315
1985 4522.18亿 (452,217,503,744) 3.5125 7990
1984 4378.88亿 (437,887,696,896) 3.5736 7739
1983 4430.42亿 (443,042,365,440) 3.7498 7832
1982 4272.73亿 (427,272,634,368) 3.6886 7556
1981 4307.03亿 (430,702,854,144) 3.6827 7622
1980 4772.57亿 (477,256,777,728) 5.2816 8456
1979 3936.77亿 (393,677,176,832) 4.9210 6990
1978 3150.58亿 (315,058,323,456) 3.6497 5610
1977 2575.96亿 (257,596,309,504) 3.5149 4603
1976 2247.17亿 (224,717,275,136) 3.4682 4033
1975 2276.96亿 (227,695,853,568) 3.8240 4106
1974 1995.64亿 (199,564,492,800) 3.7334 3621
1973 1754.92亿 (175,492,055,040) 3.7838 3205
1972 1452.60亿 (145,260,036,096) 3.8170 2671
1971 1246.72亿 (124,672,368,640) 3.7775 2305
1970 1133.95亿 (113,395,318,784) 3.7958 2106
1969 970.85亿 (97,085,079,552) 3.5533 1813
1968 879.42亿 (87,942,234,112) 3.5511 1651
1967 811.33亿 (81,133,117,440) 3.5365 1533
1966 736.55亿 (73,654,870,016) 3.4176 1402
1965 679.78亿 (67,978,153,984) 3.4222 1304
1964 631.75亿 (63,175,417,856) 3.4633 1222
1963 577.11亿 (57,710,743,552) 3.4658 1126
1962 503.84亿 (50,383,892,480) 3.2596 990
1961 448.43亿 (44,842,762,240) 3.1133 887
1960 403.85亿 (40,385,290,240) 2.9167 804
数据来源:世界银行、IMF
时间(年)
GDP(美元)
占世界比例(%)
人均GDP(美元)
2017 20635.08亿 (2,063,507,914,752) 2.5373 9896
2016 17957.00亿 (1,795,700,162,560) 2.3499 8680
2015 18022.14亿 (1,802,214,309,888) 2.3955 8783
2014 24559.94亿 (2,455,993,581,568) 3.0905 12071
2013 24728.07亿 (2,472,806,973,440) 3.1977 12258
2012 24651.89亿 (2,465,188,544,512) 3.2794 12327
2011 26162.01亿 (2,616,201,052,160) 3.5604 13200
2010 22088.72亿 (2,208,871,743,488) 3.3385 11249
2009 16670.20亿 (1,667,019,833,344) 2.7583 8569
2008 16958.25亿 (1,695,824,609,280) 2.6618 8801
2007 13970.84亿 (1,397,084,389,376) 2.4063 7323
2006 11076.40亿 (1,107,640,320,000) 2.1499 5866
2005 8916.30亿 (891,630,190,592) 1.8757 4773
2004 6693.17亿 (669,316,677,632) 1.5252 3623
2003 5583.20亿 (558,319,927,296) 1.4335 3056
2002 5079.62亿 (507,962,490,880) 1.4628 2824
2001 5593.72亿 (559,372,304,384) 1.6724 3142
2000 6554.21亿 (655,420,620,800) 1.9477 3726
1999 5993.89亿 (599,388,585,984) 1.8396 3456
